Main technical parameters
Dimensions W x L x H [mm] | 105.6 x 50 x 39 |
Fieldbus interface | 2x M12 socket, 4 pins |
Operating voltage Range [V DC] | 18 -30.2 |
Maximum power supply [A] | 4 |
Maximum number of electromagnetic coils | 48 |
Maximum valve number | 24 |
Product weight [g] | 85 |
Cable length [m] | 100 |
Shell material | Reinforced polyamide |
Notes on materials | Comply with RoHS regulations |
Pin allocation IO-Link
Pin allocation for power interface | 针脚 | 分配 | 说明 |
1 | 24V | Load power supply (Valve/output) | |
2 | 0V | Load power supply (Valve/output) | |
3 | 24V | Power supply (electronic components, sensors/inputs) | |
4 | 0V | Power supply (electronic components, sensors/inputs) |